Our range of products include tantalum flow meter, analog water flow meter, magnetic water flow meter, electromagnetic flow meter rubber lining, ptfe liner digital waste water flow meter and remote type electro flow meter.








₹ 20000 / PieceGet Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Packaging Type | WOOD |
| Power Supply | 230V AC |
| Color | WT |
| Accuracy | 0.1 |
| Electronics Enclosure | YES |
| Flow Range | 1 TO 100 |




₹ 5000 / PieceGet Latest Price
| Size | 2 inch / 50 mm |
| Type | Class B Single Jet |
| Material | Stainless Steel |
| Brand | Kranti |
| Display | Analog |
| Country of Origin | Made in India |




₹ 14500 / PieceGet Latest Price
| Size | 20 inch / 500 mm |
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Brand | UPC |
| Material | Mild Steel |
| Country of Origin | Made in India |




₹ 12500 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Material | Brass |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 12000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Brand | UPC |
| Material | Mild Steel |




₹ 15000 / PieceGet Latest Price
| Nominal Diameter | 50 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 21600 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 15000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |





₹ 20500 / PieceGet Latest Price
| Nominal Diameter | 50 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 15000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 15000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 15000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Mild Steel |
| Usage/Application | Chemical |
| Country of Origin | Made in India |





₹ 19000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Material | Mild Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |




₹ 15000 / PieceGet Latest Price
| Brand | Flowtech |
| Application Media | Any Liquid |
| Usage/Application | Buses |
| Material | Brass |
| Country of Origin | Made in India |





₹ 25391 / PieceGet Latest Price
| Model Name/Number | Air flow meter |
| Display | Digital |
| Flow Range | 0 to 300 SLPM of Air |
| Brand | akshar |
| Material | brass |
| Warranty | 1 year |
| Sensor Type | ss 316 |



₹ 15700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Air / Gas |
| Application Media | Water |
| Output Signal | RS-485 (Modbus) |
| Accuracy | +/-1% FSD |
| Line Size | 8 inch (200 mm) |
| Flow Range | 0.5 m/sec for Minimum & 5m/sec for Maximum |
| Display Type | Digital |
| Country of Origin | Made in India |



₹ 15600 / PieceGet Latest Price
| Size | 2 inch / 50 mm |
| Type | AMR Water Meter |
| Material | Mid Steel |
| Display | Digital |
| Country of Origin | Made in India |



₹ 16000 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Brand | UPC |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Chemical |
| Country of Origin | Made in India |




₹ 12000 / PieceGet Latest Price
| Line Size | 2 inch |
| Application Media | Water |
| Display Type | digital |
| Operating Temperature | -40 to 200 DegreeC (-40 to 392 DegreeF); customized versions from -60 to 160 DegreeC (-76 to 320 DegreeF). |
| Accuracy | between 0.9 GPM and 1.1 GPM |
| Material | brass |
| Country of Origin | Made in India |



₹ 14200 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Material | Brass |
| Usage/Application | Water |
| Country of Origin | Made in India |






₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | AKSHAR |
| Display | Digital |
| Flow Range | 1 TO 5000 M3/H |
| Material | SS |
| Model Name/Number | AELMN02 |
| Dial Shape | 1 TO 100 |
| Packaging Type | WOOD |
| Operating Pressure | 1 TO 100 PSI |
| Operating Temperature | 1 TO 150c |
| Country of Origin | Made in India |





₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Technology | air |
| Line Size | DN50 (2 inch) |
| Model Name/Number | AELMN04 |
| Display | Digital |
| Flow Range | 1 TO 5000 M3/H |
| Brand | AKSHAR |
| Material | SS |
| Country of Origin | Made in India |




₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Technology | Thermal Mass |
| Model Name/Number | AELMN01 |
| Display | Digital |
| Flow Range | 1 TO 5000 M3/H |
| Brand | AKSHAR |
| Material | SS |
| Country of Origin | Made in India |



₹ 16500 / PieceGet Latest Price
| Application Media | Water |
| Operating Temperature | Upto 150 Deg. C. |
| Accuracy | up to 0.1%) |
| Line Size | 1 inch |
| Display Type | Digital |
| Operating Pressure | epends on the specific type and model. |
| Material | braas |
| Country of Origin | Made in India |



₹ 14973 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Rated Voltage | 24V |
| Brand | akshar |
| Flow Media Type | Water |
| Usage/Application | industrial |
| Material | Plastic Body |
| Accuracy | 0.5+/- |
| Voltage | 24v |
| Model Name/Number | AEL-1 |






₹ 14393 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | petrol , deasel, oil |
| Accuracy | +- 0.5% |
| Line Size | 1 |
| Operating Pressure | 14.5 PSI (1 Bar) |
| Brand | AKSHAR |
| Display | Analog |
| Model Name/Number | AEL-256 |
| Material | Plastic Body |
| Flow Range | 120 LPM |
| Packaging Type | BOX |


₹ 44992 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | AKSHAR |
| Material | S.S |
| Maximum Working Pressure | 1 TO 100 PSI |
| Accuracy | 0.1 |
| Ambient Temperature | 0 TO 50c |
| Connection | RS 485 WITH 4 TO 20 |
| Weight | 1 TO 20KG |
| Signal Output | YES |
| Protection level | 1 TO 100 |
| Nominal Diameter | 1 TO 24 INCH |



Nikhanj Patel (Proprietor)
Akshar Electronics
B/11, Ambica Estate Bagefirdosh CTM Mills, N H Road Amraiwadi, Amraiwadi, Ahmedabad - 380026, Gujarat, India

























