Product Details:
Minimum Order Quantity | 1 Unit |
Model | AEL- 51 |
Brand/Make | Akshar Electronics |
Material | SS |
Feeding Side | 1 or 2 |
Cutting Area | 810x1400mm |
Cutting Force | 60 Tons |
Dimension | 3000x2300x1570 mm |
Motor Power | 5.5 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Machine | Bag Making Machine |
Machine Material | Mild Steel |
Output | 8 to 10,000 cans |
Electric Motor | 1 HP |
Speed | 960 rpm |
Net Weight | 150 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Material | Mild Steel |
Weight | 30 |
Diameter | 1 |
Material | brass |
Type of Machine | Bag Making Machine |
Automation Grade | Automatic |
Output Capacity | 12 |
Output | 25 cans / minute |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 2000 |
Model | AEL - 111 |
Brand | Akshar Electronics |
Material | Stainless Steel |
Machine Type: Manual
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | UNIVERSAL |
Material | UNIVERSAL |
Model | AEL - 41 |
Shape | UNIVERSAL |
Motor Power | 4kW |
Screw Rotating Speed | 9600 rpm |
Voltage | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | Mild Steel, Stainless Steel, Carbon Steel, Iron |
Air Pressure (Bars) | O TO 100PSI |
Color | White, Blue, Grey |
Condition | New |
Driven | Electric, Mechanical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | packing |
Model Name/Number | AELW212 |
Size | UNIVERSAL |
Rated Load | 1 TO 500KG |
Accuracy | 0.1 TO 10KG. |
Mounting Type | UNIVERSAL |
Capacity | 1 TO 10 TON |
Stabilization Time | AUTO |
Display Type | LCD |
Features | PACKING |
Calibration Type | AUTO |
Color | UNIVERSAL |
Density Determination | UNIVERSAL |
Internal Memory | YES |
Number Of USB | 1 |
Operating Temp. | 0 TO 50C |
Pan Size | UNIVERSAL |
Power Supply | 230/440V |
Readability | 0.1 TO 10KG. |
Response Time | AUTO |
Sensor Type | UNIVERSAL |
Tare Range | AUTO |
Weight | 1 TO 500KG. |
Power | 230/440V |
Dimensions | UNIVERSAL |
Linearity Gram | 0.1 TO 100KG. |
Linearity Milligram | 0.1 TO 10KG. |
Phase | 1/3 PHASE |
Platform Size | UNIVERSAL |
Platter Size Millimeter | UNIVERSAL |
Power Req Hertz | 1 TO 100HZ |
Repeatability Gram | 0.1 TO 10000 |
Resolution Milligram | 0.1 TO 10000 |
Sensitivity Drift Ppm Deg Cel | YESYES |
Temperature Degree Celsius | 1 TO 80 |
Voltage | 230/440V |
Brand | AKSHAR |
Wi-Fi | YES |
Working Temp Deg Celsius | 1 TO 80C |
Warranty | 1 |
Material | SS |
Standards | YES |
I deal in | New Only |
Category | YES |
Sub-Category | YES |
Display Size | UNIVERSAL |
Battery Type | YES |
Battery Or Ac Operated | AC |
AC Adapter Included | YES |
Printing Data | YES |
Memory | YES |
Protection Type | YES |
Interface | YES |
Pattern | YES |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Brand | Akshar Electronics |
Sealing Type | UNIVERSAL |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Packaging Material | UNIVERSAL |
Pouch Capacity | 10-50 grams |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Product description:
Catering to the requirements of our clients, we are involved in offering Automotive Food Packaging Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Services | Yes |
Capacity | 0-20 TO 100 kg/hr |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Applicable Fruits | Pomegranate, Mosambi, Sugarcane, Apples , Oranges |
Usage | Industrial , Commercial, Domestic |
Additional Information: