Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Material | Wooden |
Usage/Application | Laboratory |
Frequency | 50-60 Hz |
Model Name/Number | ael |
Application | Laboratory |
Structure | Floor Standing |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tube Material | Quartz Glass |
Weight | 2 kg |
Brand | Akshar Electronics |
Voltage | 230 V |
Size/Dimension | 1 |
Power | 230 |
Dimension | 15"X12"X10" (H) |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Dehumidifying Capacity | 1 to 5 ton |
Voltage | 280 - 340 V |
Body Material | Plastic, Stainless Steel |
Frequency | 50 Hz |
Scope of Application | 60~80m2 |
Rated Input Power | 0.65 kW |
With rich industrial experience we and knowledge we are involved in offering an extensive range of Industrial Dehumidifiers. These are highly reckoned among our clients due to their trouble free performance and superior finishing. Offered Dehumidifiers are extensively used in various industries such as pharmaceutical, paper, agriculture and many more. Moreover, we assure our clients to deliver these products in given period of time.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AKSHAR |
Material | SS |
Heating Area | 300 X 300 MM |
Size | 300 X 300 MM |
Usage/Application | Heaters |
Features | HEATERS |
Voltage | 230 |
Power | 230 |
Shape | Square |
Ambient Temp. | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 100-500Kg |
Capacity | 1000 Kn |
Display Type | Digital |
Brand | Akshar Electronics |
Power Source | AC220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Maximum Temperature | 1700 Deg C |
Thermocouple | B Type |
Temperature Accuracy | +/-1 % |
Body Material | Metal |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Color | Blue |
Brand | Akshar Electronics |
Usage | Industrial |
Diameter | 100 mm |
Grade | Semi-Automatic |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | Universal |
Brand | Akshar |
Speed | 5000 |
Type | S.S |
Model Number | AEL5001 |
Capacity | UNIVERSAL |
Material | S.S |
Basket Speed | 5000 |
Voltage | 230 |
Phase | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Material | Stainless Steel |
Application Media | Water |
Usage/Application | Automotive |
Automation | Automatic |
Usage | Industrial |
Specifications:
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Akshar Electronics |
Controller Type | Temi 880 LCD Touch Screen |
Dimension | 92 x 160 x 87 cm |
Temperature | 20.0 Deg C to 60.0 Deg C. |
Humidity Range | 20 - 98 % R. H. |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Material | Aluminum |
Voltage | 220 V AC |
Country of Origin | Made in India |
Humidity Levels | 90 to 95 % |
12 | 1 |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Temperature | 10 to 60 |
12 | 11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Model Type | LAB. WITH INDUSTRIAL MODEL |
Material | Mild Steel |
Features | TESTING |
Humidification Capacity | 0 TO 95 |
Area/Volume | 10 FT X 10 FT |
Types Of Pp Granules | different |
Product Form | LAB. |
Motor Speed | 1 TO 1000 RPM |
Cable | 3 CORE |
Packaging Included | NO |
Capacity In Tons | 1 TO 10TON |
Operating Temperature | 0 10 95 |
Brand | Akshar Electronics |
Installation Service | EXTRA |
Model/Type | AELH |
Automation Grade | YES |
Design | UNIVERSAL |
Finishing | GOOD |
Frequency | 0.1 |
Humidity | 0 TO 95 |
Power W | 23V / 440V |
Shelf Life | YES |
Temperature Deg Celsius | 0 TO 95 |
Dimensions | UNIVERSAL |
Weight | 1 TO 500KG |
Input Current | 3.8A |
Capacity | 3kg/h |
Air Volume | 170m3/h |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Sealing Type | GOOD |
Usage/Application | Industrial |
Material | S.S. |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | ALL |
Automation Grade | Automatic |
Voltage | 360/50 |
Power | 3.5 kW |
Brand | Akshar Electronics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Metal |
Accuracy | 1 % |
Surface Finish | Color Coated |
UNIVERSAL | UNIVERSAL |
Preheating Temperature | 60 - 200 Deg C |
Owing to our rich industrial experience and knowledge, we are engaged in manufacturing, exporting and supplying high quality Digital Impact Test. This product is used for analyzing impact and tensile strength with the help of innovative technology. We offer this product in different specifications as per the needs of the clients. In order to ensure flawlessness, this product is rigorously tested on various parameters. Besides, we offer this product at market competent prices.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Akshar Electronics |
Frequency | 50Hz |
Weight | 148gm |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Chamber Volume (Litre) | 65 Litre, 60 Litre, 75 Litre, 100 Litre, 150 Litre |
Type | Roller Conveyor Oven, Cabinet Ovens, Belt Conveyor Oven, Walk-In Ovens |
Capacity | 1000-2000 Kg, 500-1000 Kg, >3000 kg, 0-100 Kg, 2000-3000 Kg, 100-500 Kg |
Number of Shelves | 2 |
Temperature Range (Degree Celsius) | 50-300 Degree Celsius, 50-150 Degree Celsius, 50-250 Degree Celsius |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Max Temperature ( C) | 100-200, 200-300, 400-500, 500-600, 300-400 |
Max Temperature | 1200 |
Brand | AKSHAR |
Model | AEL193 |
Warranty | 1 |
Maximum Shelf Load (Kg) | 8KG |
Size | 12X12X12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Roller Conveyor Oven, Walk-In Ovens, Belt Conveyor Oven, Cabinet Ovens |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 0-100 Kg, 500-1000 Kg, 2000-3000 Kg, 1000-2000 Kg, 100-500 Kg |
Size (mm X mm X mm) | 10 x12 |
Max Temperature ( C) | 200-300, 300-400, 400-500, 100-200 |
Air Circulation | Force Air Draft, Motorized Recirculation, Forced Air Circulation |
Body Material | Mild Steel, Stainless Steel, Steel |
Automation Grade | Automatic, Manual, Semi-Automatic |
Display Type | Digital |
Material | Stainless Steel, Mild Steel, Aluminium |
Model | AEL122 |
Warranty (month) | 1 |
No of trays | 2.0, 4.0, 6.0, 8.0 |
Brand | AKSHAR |
Additional Information: