Our range of products include piezometer digital ground water level recording system, piezometer dwlr telemetry system, piezometer water level recorder, water level stage recorder, water level recorders and borewell drilling contractor service.









₹ 19400 / PieceGet Latest Price
| Output type | Digital |
| Type | Digital |
| Usage/Application | Measure Water Level |
| Material | SS |
| Application | Laboratory |
| Brand | Akshar Electronics |
| Working Temperature Console | -20 to 70 Deg C |
| Working Temperature Sensor | -40 to 105 Deg C |
| Final Output Accuracy | +- 0.25 % |
| Total Error Band | +- 1 % |








₹ 16434 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Usage/Application | Industrial |
| Dimension | 1 TO 5000FT |
| Display | LCD |
| Operating Temperature | 20 Degree C |
| Memory Technology | GSM/GPRS With Pan Drive System |
| Casagrande Tip | YES |
| Is Standard | YES |
| Sensor | S.S TYPE |
| Model Name/Number | AEL55N |








₹ 18543 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Data transfer | RS485, USB, GSM/GPRS |
| Type | Digital |
| Model Name/Number | AELNB59 |
| Usage/Application | WATER |
| Material | SS |
| Brand | AKSHAR |
| Voltage | 230 |
| Size | 1 TO 1200 FT |
| Packaging Type | IP-68 |
| Magnetic | YES |





₹ 24593 / PieceGet Latest Price
| Level range | 0-30 m |
| Brand | Akshar Electronics |
| Usage/Application | Industrial |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Operating Temperature | 50C |
| Type | Digital |
| Model Name/Number | AELNIK02 |
| Country of Origin | Made in India |




₹ 18421 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Level range | 0-300 m |
| Data transfer | GSM/GPRS, USB, RS485 |
| Type | Digital |
| Model | AEL991, AELN51 |
| Usage/Application | WATER |
| Material | MS |
| Application | Laboratory |
| Brand | Akshar Electronics |
| Voltage | 220 V |
| Size | 1 TO 500 FT |

₹ 144 / sq ftGet Latest Price
| Minimum Order Quantity | 500 sq ft |
| Coverage Area | 1 TO 2500FT |
| Usage/Application | UNIVERSAL |
| Water Tank Type | YES |
| Type Of Contractor | BOREWELL |
| Construction Type | Company |
| Property Type | Industrial Area |
| Work Type | New Construction |
| Joint Type | Weld |
| Bore Size | 3 TO 14 INCH |
| Track Size | HIGH POWER |



₹ 154992 / PieceGet Latest Price
| Bore Diameter | 350 mm |
| Max Drilling Depth | 2500 ft |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Machine Type | Tubewell Boring Machine |
| Model Name/Number | AKSHAR BORE WELL |
| Usage/Application | INDUSTRIAL |
| Power Source | GENERATOR |
| Brand | AKSHAR |
| Country of Origin | Made in India |


₹ 142 / sq ftGet Latest Price
| Minimum Order Quantity | 500 sq ft |
| Coverage Area | 1 TO 2500FT |
| Usage/Application | UNIVERSAL |
| Water Tank Type | YES |
| Type Of Contractor | RCC |
| Construction Type | Company |
| Property Type | Industrial Area |
| Work Type | New Construction |
| Joint Type | Weld |
| Bore Size | 3 TO 14 INCH |
| Track Size | Meter Gauge |



Nikhanj Patel (Proprietor)
Akshar Electronics
B/11, Ambica Estate Bagefirdosh CTM Mills, N H Road Amraiwadi, Amraiwadi, Ahmedabad - 380026, Gujarat, India






