Product Details:
Usage/Application | Measure Water Level |
Brand | Akshar Electronics |
Type | Digital |
Material | SS |
Application | Laboratory |
Working Temperature Console | -20 to 70 Deg C |
Working Temperature Sensor | -40 to 105 Deg C |
Final Output Accuracy | +- 0.25 % |
Total Error Band | +- 1 % |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AELNB59 |
Usage/Application | WATER |
Brand | AKSHAR |
Type | Digital |
Material | SS |
Voltage | 230 |
Size | 1 TO 1200 FT |
Packaging Type | IP-68 |
Magnetic | YES |
Number Of Pieces Per Packet | 1 |
Phase | 1 Phase |
Features | WATER |
Compensator Type | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PICS |
Model Name/Number | AEL55N |
Usage/Application | Industrial |
Dimension | 1 TO 5000FT |
Material | SS |
Display | LCD |
Operating Temperature | 20 Degree C |
Memory Technology | GSM/GPRS With Pan Drive System |
Casagrande Tip | YES |
Is Standard | YES |
Sensor | S.S TYPE |
Brand | Akshar Electronics |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AELN51, AEL991 |
Usage/Application | WATER |
Brand | Akshar Electronics |
Type | Digital |
Material | MS |
Application | Laboratory |
Voltage | 220 V |
Size | 1 TO 500 FT |
Packaging Type | IP-68 |
Magnetic | YES |
Number Of Pieces Per Packet | 1 |
Phase | Single |
Features | WATER |
Compensator Type | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | AKSHAR BORE WELL |
Usage/Application | INDUSTRIAL |
Automation Grade | Automatic |
Material | Mild Steel |
Machine Type | Tubewell Boring Machine |
Brand | AKSHAR |
Machine Layout | GOOD |
Capacity | 1 TO 2500 FT |
Max Boring Depth | 2500 |
Max Bore Size | 14 |
Weight | UNIVERSAL |
Power Source | GENERATOR |
Motor Power | GENERATOR |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Brand | Akshar Electronics |
Frequency | 50 Hz |
Voltage | 230 V |
Duration | 30 Hr |
Dimension | 9.3 x 2.3 x 1.3 cm |
Product Details:
Minimum Order Quantity | 500 sq ft |
Coverage Area | 1 TO 2500FT |
Usage/Application | UNIVERSAL |
Water Tank Type | YES |
Type Of Contractor | RCC |
Construction Type | Company |
Property Type | Industrial Area |
Work Type | New Construction |
Joint Type | Weld |
Bore Size | 3 TO 14 INCH |
Track Size | Meter Gauge |
Airport Type | Y |
Track Length | 15 TO 40 FT |
Expected Bore Depth | 1 TO 2500 FT |
Infrastructure Area | 3 TO 14 INCH |
Infrastructure Type | INCH |
Lift/Escalator Facility | YES |
Machinery Supply Required | YES |
Marine Application | YES |
Marine Capacity In Tons | UNIVERSAL |
Marine Material | UNIVERSAL |
Marine Size | UNIVERSAL |
Marine Type | UNIVERSAL |
Need Design Layout Support | UNIVERSAL |
Need Water Level Guidance | UNIVERSAL |
No. Of Year In Business | UNIVERSAL |
Number Of Airport Aprons | UNIVERSAL |
Number Of Bores Required | UNIVERSAL |
Number Of Crossing Bridges | UNIVERSAL |
Number Of Floors | UNIVERSAL |
Number Of Runways | UNIVERSAL |
Number Of Supervisors | UNIVERSAL |
Number Of Tanks | UNIVERSAL |
Pavement Type | UNIVERSAL |
Railway Line Size | UNIVERSAL |
Raw Material Procurement | UNIVERSAL |
Runway Length | UNIVERSAL |
Runway Type | UNIVERSAL |
Runway Width | UNIVERSAL |
Service Location/City | UNIVERSAL |
Size / Area | UNIVERSAL |
Stadium Capacity | UNIVERSAL |
Stadium Shape | UNIVERSAL |
Stadium Style | UNIVERSAL |
Stadium Type | UNIVERSAL |
Track Purpose | UNIVERSAL |
Track Type | UNIVERSAL |
Tunnel Height | UNIVERSAL |
Tunnel Length | UNIVERSAL |
Tunnel Type | UNIVERSAL |
Water Tank Capacity In Litters | UNIVERSAL |
Signal Work Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 sq ft |
Coverage Area | 1 TO 2500FT |
Usage/Application | UNIVERSAL |
Water Tank Type | YES |
Type Of Contractor | BOREWELL |
Construction Type | Company |
Property Type | Industrial Area |
Work Type | New Construction |
Joint Type | Weld |
Bore Size | 3 TO 14 INCH |
Track Size | HIGH POWER |
Airport Type | Y |
Track Length | 15 TO 40 FT |
Expected Bore Depth | 1 TO 2500 FT |
Infrastructure Area | 3 TO 14 INCH |
Infrastructure Type | INCH |
Lift/Escalator Facility | YES |
Machinery Supply Required | YES |
Marine Application | YES |
Marine Capacity In Tons | UNIVERSAL |
Marine Material | UNIVERSAL |
Marine Size | UNIVERSAL |
Marine Type | UNIVERSAL |
Need Design Layout Support | UNIVERSAL |
Need Water Level Guidance | UNIVERSAL |
No. Of Year In Business | UNIVERSAL |
Number Of Airport Aprons | UNIVERSAL |
Number Of Bores Required | UNIVERSAL |
Number Of Crossing Bridges | UNIVERSAL |
Number Of Floors | UNIVERSAL |
Number Of Runways | UNIVERSAL |
Number Of Supervisors | UNIVERSAL |
Number Of Tanks | UNIVERSAL |
Pavement Type | UNIVERSAL |
Railway Line Size | UNIVERSAL |
Raw Material Procurement | UNIVERSAL |
Runway Length | UNIVERSAL |
Runway Type | UNIVERSAL |
Runway Width | UNIVERSAL |
Service Location/City | UNIVERSAL |
Size / Area | UNIVERSAL |
Stadium Capacity | UNIVERSAL |
Stadium Shape | UNIVERSAL |
Stadium Style | UNIVERSAL |
Stadium Type | UNIVERSAL |
Track Purpose | UNIVERSAL |
Track Type | UNIVERSAL |
Tunnel Height | UNIVERSAL |
Tunnel Length | UNIVERSAL |
Tunnel Type | UNIVERSAL |
Water Tank Capacity In Litters | UNIVERSAL |
Signal Work Required | Yes |
Additional Information: