Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | Akshar Electronics |
Material | Brass |
Model Name/Number | AEL53N |
Usage/Application | Water |
Connection | Flange Type |
Type | LITER |
Display | Digital |
Packaging Type | GOOD |
Flow Range | 0 TO 5000 LPM |
Accuracy | 0.1 |
Line Size | 1 TO 12" |
Communication | RS-485 / 4 TO 20 ma |
Electrode Material | S.S |
Environment Temp. | 10 TO 50 |
Finish | GOOD |
Flange Size | 100 TO 1000mm |
Electronics Enclosure | IP-68 |
IP Rating | IP-68 |
Frequency | 50/60 Hz |
Voltage | 230 V |
Max. Pressure | 1 to 1000psi |
Measuring Range | 100 TO 5000mm |
Weight | 12 Kg |
Output Current | 4 to 20ma |
Power Supply | 230v |
Protection Class | good |
Velocity | liter |
Place Of Origin | water |
Color | grey ,blue , white |
Size | 1 to 1000mm |
Diameter Nominal | 1 to 1000mm |
I Deal In | New Only |
Flange Standard | 1 to 1000mm |
Liner | yes |
Media Temperature | 10 to 50 |
Operation Pressure | 1 to 1000psi |
Power Source | 230v |
Process Temperature | 10 to 50 |
Working Temperature | 10 to 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AKSHAR |
Application Media | Water |
Usage/Application | WATER |
Material | Brass |
Packaging Type | GOOD |
Power Supply | 230V |
Color | BLUE |
Accuracy | 0.1 |
Electronics Enclosure | IP-68 |
Flow Range | 1 TO 5000 |
Frequency | 0.1 |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Application Media | Water |
Usage/Application | Automotive |
Material | SS 316 |
Model Name/Number | AEL-003 |
Brand | AKSHAR |
Display | Remote |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | AKSHAR |
Model Name/Number | AEL-0001 |
Usage/Application | Domestic |
Size | 0.5 - 2 Inch |
Line Size | 1 |
Display | Digital |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | oil |
Model Name/Number | Oil flow meter |
Brand | akshar |
Flow Range | 120LPM |
Display | Local |
Operating Temperature | -20 to 120deg C. |
Operating Pressure | 25kg/cm2 |
Line Size | any |
Accuracy | 0.1% to 2.5%. |
Power | 15 watts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Application Media | gas |
Usage/Application | any |
Model Name/Number | AEL - 1 |
Brand | AKSHAR |
Display | Local |
Flow Range | 5 cc/min to 500 cc/min |
Line Size | Any |
Operating Pressure | 16 Bar |
Operating Temperature | (-)40 DegreeC |
Power Supply | 230V AC, 50Hz, 2W |
Accuracy | +- 2% of Reading, +- 1 digit |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Akshar |
Application Media | Any Liquid |
Usage/Application | universal |
Display | digital |
Flow Range | 1 to 500 m3 |
Turbine flow meter is best for measuring flow of liquid and gas,
Turbine flow meter available with
Enclosure: S.S-304/S.S-316
Rotor: S.S-410
Shaft: Hard Stainless Steel-316 with carbon bush
Accuracy: +/- 1.0 % FSD
Repeatability:0.1%
Maximum working pressure: 10 bar
Power supply: 24VDC
PRODUCT APPLICATION:Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Usage/Application | Automotive |
Brand | AKSHAR |
Model Name/Number | AEL234 |
Flow Media Type | Water |
Flow Range | 1 TO 500 |
Application Media | WATER |
Display | Digital |
Packaging Type | BOX |
Power Supply | 230V |
Accuracy | 0.1 |
Electronics Enclosure | YES |
Frequency | 0.1 |
Voltage | 12V |
Color | BLACK |
Size | 1 TO 12 INCH |
Ingress Protection | YES |
Standards | WATER |
Response Time | 1SEC. |
Consumption | YES |
Keypad | MATRIX |
Memory | YES |
Storage Temperature | 1 TO 50C |
Pipe Wall Thickness | 5MM |
Applicable Pipe Diameter | 1 TO 12 INCH |
Pipe Inner Diameter | 1 TO 12 INCH |
Maximum Working Pressure | 1 1000 PSI |
Transducer Cord Length | 1 TO 12 INCH |
Country of Origin | Made in India |
Additional Information: