Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Application Media | Water |
Material | Brass |
Model Name/Number | AEL53N |
Usage/Application | Water |
Connection | Flange Type |
Type | LITER |
Display | Digital |
Packaging Type | GOOD |
Flow Range | 0 TO 5000 LPM |
Accuracy | 0.1 |
Line Size | 1 TO 12" |
Communication | RS-485 / 4 TO 20 ma |
Electrode Material | S.S |
Environment Temp. | 10 TO 50 |
Finish | GOOD |
Flange Size | 100 TO 1000mm |
Electronics Enclosure | IP-68 |
IP Rating | IP-68 |
Frequency | 50/60 Hz |
Max. Pressure | 1 to 1000psi |
Voltage | 230 V |
Measuring Range | 100 TO 5000mm |
Weight | 12 Kg |
Output Current | 4 to 20ma |
Power Supply | 230v |
Protection Class | good |
Velocity | liter |
Place Of Origin | water |
Color | grey ,blue , white |
Size | 1 to 1000mm |
Diameter Nominal | 1 to 1000mm |
I Deal In | New Only |
Flange Standard | 1 to 1000mm |
Liner | yes |
Media Temperature | 10 to 50 |
Operation Pressure | 1 to 1000psi |
Power Source | 230v |
Process Temperature | 10 to 50 |
Working Temperature | 10 to 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Material | Brass |
Model Name/Number | AEL71N |
Brand | AKSHAR |
Usage/Application | Water |
Connection | FLANGE TYPE |
Type | LITER |
Display | Digital |
Packaging Type | GOOD |
Flow Range | 1 TO 5000 LPM |
Accuracy | 0.1 |
Communication | RS-485 / 4 TO 20 ma |
Electrode Material | S.S |
Environment Temp. | 10 TO 50 |
Finish | GOOD |
Flange Size | 100 TO 1000mm |
Electronics Enclosure | IP-68 |
Frequency | 0.1 |
IP Rating | IP-68 |
Line Size | 100 TO 1000mm |
Max. Pressure | 1 to 1000psi |
Voltage | 230V |
Measuring Range | 100 TO 5000mm |
Output Current | 4 to 20ma |
Power Supply | 230v |
Protection Class | good |
Velocity | liter |
Weight | 1 to 10 kg |
Place Of Origin | water |
Color | grey ,blue , white |
Size | 1 to 1000mm |
Diameter Nominal | 1 to 1000mm |
Flange Standard | 1 to 1000mm |
Liner | yes |
Media Temperature | 10 to 50 |
Operation Pressure | 1 to 1000psi |
Power Source | 230v |
Process Temperature | 10 to 50 |
Working Temperature | 10 to 50 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AKSHAR |
Application Media | Water |
Usage/Application | WATER |
Material | Brass |
Packaging Type | GOOD |
Power Supply | 230V |
Color | BLUE |
Accuracy | 0.1 |
Electronics Enclosure | IP-68 |
Flow Range | 1 TO 5000 |
Frequency | 0.1 |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flange Standard | 1 to 1000mm |
Output Current | 4 to 20ma |
Protection Class | good |
Operation Pressure | 1 to 1000psi |
Type | LITER |
Packaging Type | GOOD |
Color | grey ,blue , white |
Brand | AKSHAR |
Liner | yes |
Flange Size | 100 TO 1000mm |
Electronics Enclosure | IP-68 |
Working Temperature | 10 to 50 |
Connection | FLANGE TYPE |
Flow Range | 1 TO 5000 LPM |
Media Temperature | 10 to 50 |
Velocity | liter |
Process Temperature | 10 to 50 |
Electrode Material | S.S |
Application Media | Water |
Voltage | 230V |
Weight | 1 to 10 kg |
Material | Brass |
Accuracy | 0.1 |
Model Name/Number | AEL53NB |
Finish | GOOD |
Communication | RS-485 / 4 TO 20 ma |
Size | 1 to 1000mm |
Power Supply | 230v |
Country of Origin | Made in India |
IP Rating | IP-68 |
Place Of Origin | water |
Frequency | 0.1 |
Display | Digital |
Max. Pressure | 1 to 1000psi |
Environment Temp. | 10 TO 50 |
Line Size | 100 TO 1000mm |
Usage/Application | Water |
Diameter Nominal | 1 to 1000mm |
Power Source | 230v |
Measuring Range | 100 TO 5000mm |
Additional Information:
Product Details:
Application Media | GAS |
Usage/Application | Automotive |
Material | SS 316 |
Model Name/Number | AEL-003 |
Brand | AKSHAR |
Display | Remote |