Pioneers in the industry, we offer electromagnetic water flow meter, electromagnetic flow meter, digital flow meter with telemetry system, gas flow meter, mechanical flow meter and steam flow meter from India.









₹ 18824 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 1 to 1000mm |
| Brand | Akshar Electronics |
| Application Media | Water |
| Material | Brass |
| Usage/Application | Water |
| Type | LITER |
| Line Size | 1 TO 12" |
| Model Name/Number | AEL53N |
| Display | Digital |
| Connection | Flange Type |








₹ 18829 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 1 to 1000mm |
| Application Media | Water |
| Usage/Application | Water |
| Connection | FLANGE TYPE |
| Type | LITER |
| Display | Digital |
| Packaging Type | GOOD |
| Flow Range | 1 TO 5000 LPM |
| Accuracy | 0.1 |
| Communication | RS-485 / 4 TO 20 ma |










₹ 18831 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Nominal Diameter | 50 mm |
| Brand | AKSHAR |
| Application Media | Water |
| Usage/Application | WATER |
| Material | Brass |
| Power Supply | 230V |
| Color | BLUE |
| Accuracy | 0.1 |
| Electronics Enclosure | IP-68 |
| Flow Range | 1 TO 5000 |










₹ 19442 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Line Size | 100 TO 1000mm |
| Brand | AKSHAR |
| Application Media | Water |
| Size | 1 to 1000mm |
| Usage/Application | Water |
| Type | LITER |
| Material | Brass |
| Display | Digital |
| Model Name/Number | AEL53NB |
| Connection | FLANGE TYPE |







₹ 18482 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | AKSHAR |
| Application Media | gas |
| Usage/Application | any |
| Display | Local |
| Operating Pressure | 16 Bar |
| Material | Brass |
| Operating Temperature | (-)40 DegreeC |
| Power Supply | 230V AC, 50Hz, 2W |
| Accuracy | +- 2% of Reading, +- 1 digit |
| Model Name/Number | AEL - 1 |




₹ 3294 / PieceGet Latest Price
| Line Size | 1-6 |
| Material | Brass |
| Display | Analog |
| Brand | AKSHAR |
| Usage/Application | INDUSTRIAL |
| Application Media | Water |
| Model Name/Number | AEL - 19 |




₹ 15390 / PieceGet Latest Price
| Application Media | Water |
| Usage/Application | INDUSTRIAL |
| Brand | AKSHAR |
| Display | Digital |
| Material | Stainless Steel |
| Model Name/Number | AEL - 17 |
| Accuracy | 0.5+/- |




₹ 12392 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application Media | Any Liquid |
| Usage/Application | industrial |
| Brand | akshar |
| Display | Digital |
| Material | Stainless Steel |
| Model Name/Number | AEL - 16 |
| Accuracy | 0.5+/- |
| Cable Length | 10FT |
| Keypad | 4 DIGIT |




₹ 30093 / PieceGet Latest Price
| Brand | akshar |
| Application Media | Water |
| Usage/Application | industrial |
| Material | Stainless Steel |
| Packaging Type | cartoon box |
| Power Supply | 230 VA |
| Accuracy | 0.5+/- |
| Country of Origin | Made in India |




₹ 45493 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Flow Media Type | Water |
| Application Media | Water |
| Usage/Application | Automotive |
| Display | Digital |
| Model Name/Number | Ultrasonic Flow Meter |








₹ 4992 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 500 mm |
| Type | Class A Single Jet |
| Country of Origin | Made in India |
| WATER | 1 TO 100 |
| VOLT | 230V AC |




₹ 14700 / PieceGet Latest Price
| Accuracy | 0.1% - 2.5% |
| Brand | Aster |
| Application Media | Water |
| Line Size | 2 inch |
| Display Type | digital |
| Country of Origin | Made in India |




₹ 12000 / PieceGet Latest Price
| Size | 50 mm |
| Display | Analog |
| Material | Brass |
| Usage/Application | Industrial |
| Country of Origin | Made in India |





₹ 10000 / PieceGet Latest Price
| Size | 50 mm |
| Usage/Application | Industrial |
| Display | Analog |
| Material | Brass |
| Country of Origin | Made in India |








₹ 25500 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Material | Stainless Steel |
| Usage/Application | Water |
| Country of Origin | Made in India |
| Accuracy | +-0.5 % +-(1mm/sec) of Actual Flow Rate between 100 % to 10 % of calibrated ran |



₹ 18981 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 0.5 - 2 Inch |
| Usage/Application | Domestic |
| Line Size | 1 |
| Brand | AKSHAR |
| Model Name/Number | AEL-0001 |
| Material | MS |
| Display | Digital |
| Warranty | 1 Year |
| Country of Origin | Made in India |




₹ 18529 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | akshar |
| Application Media | oil |
| Display | Local |
| Operating Temperature | -20 to 120deg C. |
| Operating Pressure | 25kg/cm2 |
| Line Size | any |
| Accuracy | 0.1% to 2.5%. |
| Power | 15 watts |
| Model Name/Number | Oil flow meter |
| Flow Range | 120LPM |



₹ 18292 / PieceGet Latest Price
| Application Media | Any Liquid |
| Usage/Application | universal |
| Brand | Akshar |
| Display | digital |
| Flow Range | 1 to 500 m3 |
| Material | Stainless Steel |
Turbine flow meter is best for measuring flow of liquid and gas,
Turbine flow meter available with
Enclosure: S.S-304/S.S-316
Rotor: S.S-410
Shaft: Hard Stainless Steel-316 with carbon bush
Accuracy: +/- 1.0 % FSD
Repeatability:0.1%
Maximum working pressure: 10 bar
Power supply: 24VDC
PRODUCT APPLICATION:




₹ 51291 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Usage/Application | Automotive |
| Brand | AKSHAR |
| Model Name/Number | AEL234 |
| Flow Media Type | Water |
| Flow Range | 1 TO 500 |
| Application Media | WATER |
| Display | Digital |
| Packaging Type | BOX |
| Power Supply | 230V |





₹ 11992 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Size | 2 inch / 50 mm |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Brand | Flowtech |
| Material | Stainless Steel |
| Power Supply | 230v ac |
| Color | wt |
| Accuracy | 0.1 |
| Electronics Enclosure | ip68 |
| Flow Range | 1 to 100 m3 |



₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Industrial |
| Meter Type | Woltman |
| Technology | Electromagnetic |
| Size | 2 Inch |
| Usage/Application | Industrial |
| Line Size | 600mm |
| Display | Digital |
| End Connection | Flanged |
| Brand | Kranti |
| Warranty | 1 Year |
STP water meters, often electromagnetic flow meters, are used in Sewage Treatment Plants (STPs) to accurately measure the flow of sewage water, ensuring proper treatment and regulatory compliance. They help monitor influent and effluent flows, crucial for chemical dosing and sludge handling.



₹ 14500 / PieceGet Latest Price
| Nominal Diameter | 25 mm |
| Pipe Size | 1 Inch |
| Material | Brass |
| Usage/Application | Water |
| Country of Origin | Made in India |



₹ 13800 / PieceGet Latest Price
| Display | Local |
| Application Media | Water |
| Operating Temperature | -50 DegreeC to 300 DegreeC, while others, like turbine meters, can even reach 450 DegreeC |
| Operating Pressure | designed to operate within a specific pressure range, typically defined by the manufacturer's specif |
| Country of Origin | Made in India |



₹ 14100 / PieceGet Latest Price
| Application Media | Any Liquid |
| Output | A torque turbine flow meter's output typically comes in the form of a pulse frequency or a 4-20mA an |
| Material | stainless steel |
| Display | digital |
| Country of Origin | Made in India |



₹ 12393 / PieceGet Latest Price
| Brand | akshar |
| Application Media | Water |
| Display | digital |
| Material | Stainless Steel |
| Line Size | 0-6 |
| Accuracy | 0.5+/- |



₹ 12390 / PieceGet Latest Price
| Fluid Type | Water |
| Application Media | Water |
| Usage/Application | industrial |
| Display | Digital |
| Brand | akshar |
| Material | Stainless Steel |
| Model Name/Number | AEL - 18 |
| Communication | RS-485 |






₹ 18391 / PieceGet Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Material | SS 316 |
| Model Name/Number | AEL-003 |
| Brand | AKSHAR |
| Display | Remote |



Nikhanj Patel (Proprietor)
Akshar Electronics
B/11, Ambica Estate Bagefirdosh CTM Mills, N H Road Amraiwadi, Amraiwadi, Ahmedabad - 380026, Gujarat, India

























