₹ 6481 / Piece Get Latest Price
| Type | INDICATOR |
| Fluid Type | Water |
| Glass Material | LED |
| Brand | AKSHAR |
| Model Name/Number | AEL - 1 |
| Application | INDUSTRIAL |
| Mounting Orientation | Top |
| Process Connection | Screwed |
| Scale Marking | Centimeter (cm) |
Minimum order quantity: 1 Piece
₹ 6300 / Piece Get Latest Price
| Model Name/Number | AEL-001 |
| Brand | Akshar Electronics |
| Range | 0-99999.9 km |
| Accuracy | 0.1 km |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
Other Details:
Anemometer Cup Counter is manufactured as per IS : 5912 : 1970 for measuring wind velocity. The Cup Counter Anemometer measures the run of wind past the Instrument over a period.Our Anemometers are robustly constructed using powder coated Copper cups, gunmetal casting body, mechanical counter and stainless steels enabling them to withstand continuous exposure to the weather including marine environments.This instrument measures total run of wind passing at the point of observation through Mechanical Counter of the range 0 to 9999.9 km.
Specifications:
Range: 0 to 9999.99Scale : knots, mph or km/hOperating Temperature: -40°C to +100°CWeight: 3.4 kgResolution: 0.01Start Threshold: 3 knotsDimensions: 270 mm (Height), 228 mm (Axis to Outer Cup Edge), 127 mm (Cup Diameter).Fixing Details: ½" BSP internal.
₹ 2000 / Piece Get Latest Price
| Material | UNIVERSAL |
| Measuring Range | UNIVERSAL |
| Type Of Data Logger | UNIVERSAL |
| Model Number | UNIVERSAL |
| Is It Portable | Portable |
| Accuracy | 2"/hr (50 mm/hr) |
| Rain Accuracy | UNIVERSAL |
| Color | UNIVERSAL |
| Diameter | UNIVERSAL |
| Head Size | UNIVERSAL |
| Brand | Akshar Electronics |
| Resolution | 0.01" or 0.2 mm |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 8400 / Piece Get Latest Price
| Type Of Data Logger | Universal |
| Material | Universal |
| Usage/Application | Universal |
| Model Name/Number | Universal |
| Measuring Range | Universal |
| UNIVERSAL | YES |
Minimum order quantity: 1 Piece
₹ 7400 / Piece Get Latest Price
| Brand | Akshar Electronics |
| Material | Stainless Steel |
| Length | 17" |
| Power Source | 4 AA 1.5 V |
| Application | Civil & Survey |
Minimum order quantity: 1 Piece
₹ 8740 / Piece Get Latest Price
| Color | white, grey |
| Brand | Akshar Electronics |
| Usage/Application | measure local weather |
| Display Type | indicator |
| Material | wood |
| Body Material | Metal |
| Voltage | 230 V |
| Surface Finish | Powder Coated |
Minimum order quantity: 1 Piece
₹ 14491 / Piece Get Latest Price
| Display Type | LCD |
| Usage/Application | Laboratory |
| Model Name/Number | AEL51\24A |
| Accuracy | 0.001 |
| Range | 5000RPM |
| Air Velocity | 1 |
| Sensors | DIGITAL |
| Temperature | 1 TO 50C |
| Distortion | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1393 / Piece Get Latest Price
| Brand | AKSHAR |
| Usage/Application | INDUSTRIAL |
| Accuracy | 0.5+/- |
| Body Material | GLASS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7395 / Piece Get Latest Price
| Packaging Type | Wooden Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Brand | AKSHAR ELECTRONICS |
| Length | 17" |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6491 / Piece Get Latest Price
| Usage/Application | lab |
| Material | s.s |
| Accuracy | 3 Degree |
| Color | ss |
| Heating Power | 230v |
| Humidity | 0 to 90 |
| Measuring Range | speed |
| Operating Current | 230v |
| Range | 0 To 357 Degrees |
Minimum order quantity: 1 Piece
₹ 2094 / Piece Get Latest Price
| Is It Portable | Portable |
| Accuracy | 2"/hr(50mm/hr) |
| Rain Accuracy | universal |
| Color | universal |
| Usage/Application | univarsal |
Minimum order quantity: 1 Piece
₹ 5092 / Piece Get Latest Price
| Model Name/Number | VANE CUP TYPE ANEMOMETER |
| Usage/Application | Air Velocity |
| Accuracy | 0.5+/- |
| Weight | 4 KG |
| Brand | AKSHAR |
₹ 6735 / Piece Get Latest Price
| Usage/Application | lab. |
| Brand | Akshar Electronics |
| Material | ss |
| Accuracy | 3 Degree |
| Color | ss |
| Heating Power | 230v |
| Humidity | 0 to 90 |
| Measuring Range | speed |
| Operating Current | 230v |
| Range | 0 To 357 Degrees |
| Rated Voltage | 230 |
| Resolution | 1 Degree |
| Temperature | -40 to + 60 C |
Minimum order quantity: 1 Piece
₹ 11900 / Piece Get Latest Price
| Type Of Data Logger | CM |
| Material | Mild Steel |
| Model Name/Number | AELTIPPING |
| Measuring Range | 1 TO 5000CM |
| Brand | Akshar Electronics |
| Body Material | Metal |
| Surface Finish | Color Coated |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 10481 / Piece Get Latest Price
| Phase | UNIVERSAL |
| Usage/Application | Laboratory |
| Material | G.I. |
| Model Name/Number | AEL- OPEN |
| Frequency | UNIVERSAL |
| Power Source | UNIVERSAL |
| Voltage | UNIVERSAL |
Minimum order quantity: 1 Piece
₹ 14391 / Piece Get Latest Price
| Display Type | LCD |
| Usage/Application | Laboratory |
| Model Name/Number | AEL51\24 |
| Accuracy | 0,001 |
| Range | 5000RPM |
| Brand | AKSHAR |
| Air Velocity | 1 |
| Sensors | DIGITAL |
| Temperature | 1 TO 50C |
| Distortion | 1 |
| Input Voltage Requirement | 230V |
| Transducer | 1 |
| Features | 1 |
| Relative Humidity | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2494 / Piece Get Latest Price
| Color | white |
| Height | 40CM |
| Length | 56 |
| Usage/Application | weather instruments to measure temperature, humidity, dewpoint, and atmospheric pressure. |
| Material | WOOD |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 14193 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | digital anemometer |
| Accuracy | +- (2% + 1 d) |
| Brand | akshar electronics |
| Air Velocity | 0.4 to 30.0 m/s |
| Dimension | 168 x 80 x 35mm |
Minimum order quantity: 1 Piece
₹ 9850 / Piece Get Latest Price
| Phase | no |
| Material | G.I. |
| Model Name/Number | AEL500N |
| Frequency | 0.1 |
| Power Source | NO |
| Voltage | NO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25830 / Piece Get Latest Price
| Application | Industrial, Laboratory |
| Cable Length | 93 cm |
| Voltage | 220 V |
| Accuracy | -+ 0.5 Deg C |
| Weight | 12 kg |
Minimum order quantity: 1 Piece
₹ 25830 / Piece Get Latest Price
| Accuracy | -+ 0.5 Deg C |
| Usage/Application | Industrial, Laboratory |
| Voltage | 220 V |
| Weight | 12kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nikhanj Patel (Proprietor)
Akshar Electronics
B/11, Ambica Estate Bagefirdosh CTM Mills, N H Road Amraiwadi
Ahmedabad - 380026, Gujarat, India