










₹ 6300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AEL-001 |
| Brand | Akshar Electronics |
| Range | 0-99999.9 km |
| Accuracy | 0.1 km |
| Material | Stainless Steel |
Other Details:
Anemometer Cup Counter is manufactured as per IS : 5912 : 1970 for measuring wind velocity. The Cup Counter Anemometer measures the run of wind past the Instrument over a period.Our Anemometers are robustly constructed using powder coated Copper cups, gunmetal casting body, mechanical counter and stainless steels enabling them to withstand continuous exposure to the weather including marine environments.This instrument measures total run of wind passing at the point of observation through Mechanical Counter of the range 0 to 9999.9 km.
Specifications:
Range: 0 to 9999.99Scale : knots, mph or km/hOperating Temperature: -40°C to +100°CWeight: 3.4 kgResolution: 0.01Start Threshold: 3 knotsDimensions: 270 mm (Height), 228 mm (Axis to Outer Cup Edge), 127 mm (Cup Diameter).Fixing Details: ½" BSP internal.




₹ 2000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | UNIVERSAL |
| Measuring Range | UNIVERSAL |
| Type Of Data Logger | UNIVERSAL |
| Model Number | UNIVERSAL |
| Is It Portable | Portable |
| Accuracy | 2"/hr (50 mm/hr) |
| Rain Accuracy | UNIVERSAL |
| Color | UNIVERSAL |
| Diameter | UNIVERSAL |
| Head Size | UNIVERSAL |




₹ 8400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | Universal |
| Material | Universal |
| Usage/Application | Universal |
| Model Name/Number | Universal |
| Measuring Range | Universal |
| UNIVERSAL | YES |





₹ 7400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Akshar Electronics |
| Material | Stainless Steel |
| Length | 17" |
| Power Source | 4 AA 1.5 V |
| Application | Civil & Survey |





₹ 8740 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Color | white, grey |
| Brand | Akshar Electronics |
| Usage/Application | measure local weather |
| Display Type | indicator |
| Material | wood |
| Body Material | Metal |
| Voltage | 230 V |
| Surface Finish | Powder Coated |




₹ 14491 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Usage/Application | Laboratory |
| Model Name/Number | AEL51\24A |
| Accuracy | 0.001 |
| Range | 5000RPM |
| Air Velocity | 1 |
| Sensors | DIGITAL |
| Temperature | 1 TO 50C |
| Distortion | 1 |
| Country of Origin | Made in India |




₹ 1393 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | AKSHAR |
| Usage/Application | INDUSTRIAL |
| Accuracy | 0.5+/- |
| Body Material | GLASS |
| Country of Origin | Made in India |








₹ 7395 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Wooden Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Brand | AKSHAR ELECTRONICS |
| Length | 17" |
| Country of Origin | Made in India |





₹ 6491 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | lab |
| Material | s.s |
| Accuracy | 3 Degree |
| Color | ss |
| Heating Power | 230v |
| Humidity | 0 to 90 |
| Measuring Range | speed |
| Operating Current | 230v |
| Range | 0 To 357 Degrees |







₹ 2094 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Is It Portable | Portable |
| Accuracy | 2"/hr(50mm/hr) |
| Rain Accuracy | universal |
| Color | universal |
| Usage/Application | univarsal |




₹ 5092 / PieceGet Latest Price
| Model Name/Number | VANE CUP TYPE ANEMOMETER |
| Usage/Application | Air Velocity |
| Accuracy | 0.5+/- |
| Weight | 4 KG |
| Brand | AKSHAR |





₹ 6735 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | lab. |
| Brand | Akshar Electronics |
| Material | ss |
| Accuracy | 3 Degree |
| Color | ss |
| Heating Power | 230v |
| Humidity | 0 to 90 |
| Measuring Range | speed |
| Operating Current | 230v |
| Range | 0 To 357 Degrees |




₹ 11900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Data Logger | CM |
| Material | Mild Steel |
| Model Name/Number | AELTIPPING |
| Measuring Range | 1 TO 5000CM |
| Brand | Akshar Electronics |
| Body Material | Metal |
| Surface Finish | Color Coated |
| Pack Type | Box |




₹ 10481 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Phase | UNIVERSAL |
| Usage/Application | Laboratory |
| Material | G.I. |
| Model Name/Number | AEL- OPEN |
| Frequency | UNIVERSAL |
| Power Source | UNIVERSAL |
| Voltage | UNIVERSAL |



₹ 6481 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | INDICATOR |
| Fluid Type | Water |
| Glass Material | LED |
| Brand | AKSHAR |
| Model Name/Number | AEL - 1 |
| Application | INDUSTRIAL |
| Mounting Orientation | Top |
| Process Connection | Screwed |
| Scale Marking | Centimeter (cm) |



₹ 14391 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | LCD |
| Usage/Application | Laboratory |
| Model Name/Number | AEL51\24 |
| Accuracy | 0,001 |
| Range | 5000RPM |
| Brand | AKSHAR |
| Air Velocity | 1 |
| Sensors | DIGITAL |
| Temperature | 1 TO 50C |
| Distortion | 1 |








₹ 2494 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Color | white |
| Height | 40CM |
| Length | 56 |
| Usage/Application | weather instruments to measure temperature, humidity, dewpoint, and atmospheric pressure. |
| Material | WOOD |
| Country of Origin | Made in India |






₹ 14193 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | digital anemometer |
| Accuracy | +- (2% + 1 d) |
| Brand | akshar electronics |
| Air Velocity | 0.4 to 30.0 m/s |
| Dimension | 168 x 80 x 35mm |



₹ 9850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Phase | no |
| Material | G.I. |
| Model Name/Number | AEL500N |
| Frequency | 0.1 |
| Power Source | NO |
| Voltage | NO |
| Country of Origin | Made in India |








₹ 25830 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Industrial, Laboratory |
| Cable Length | 93 cm |
| Voltage | 220 V |
| Accuracy | -+ 0.5 Deg C |
| Weight | 12 kg |





₹ 25830 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Accuracy | -+ 0.5 Deg C |
| Usage/Application | Industrial, Laboratory |
| Voltage | 220 V |
| Weight | 12kg |
| Country of Origin | Made in India |



Nikhanj Patel (Proprietor)
Akshar Electronics
B/11, Ambica Estate Bagefirdosh CTM Mills, N H Road Amraiwadi, Amraiwadi, Ahmedabad - 380026, Gujarat, India



















