Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AEL-001 |
Brand | Akshar Electronics |
Range | 0-99999.9 km |
Accuracy | 0.1 km |
Material | Stainless Steel |
Other Details:
Anemometer Cup Counter is manufactured as per IS : 5912 : 1970 for measuring wind velocity. The Cup Counter Anemometer measures the run of wind past the Instrument over a period.Our Anemometers are robustly constructed using powder coated Copper cups, gunmetal casting body, mechanical counter and stainless steels enabling them to withstand continuous exposure to the weather including marine environments.This instrument measures total run of wind passing at the point of observation through Mechanical Counter of the range 0 to 9999.9 km.
Specifications:
Range: 0 to 9999.99Scale : knots, mph or km/hOperating Temperature: -40°C to +100°CWeight: 3.4 kgResolution: 0.01Start Threshold: 3 knotsDimensions: 270 mm (Height), 228 mm (Axis to Outer Cup Edge), 127 mm (Cup Diameter).Fixing Details: ½" BSP internal.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Length | 17" |
Power Source | 4 AA 1.5 V |
Application | Civil & Survey |
Brand | Akshar Electronics |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | INDICATOR |
Fluid Type | Water |
Glass Material | LED |
Brand | AKSHAR |
Model Name/Number | AEL - 1 |
Application | INDUSTRIAL |
Mounting Orientation | Top |
Process Connection | Screwed |
Scale Marking | Centimeter (cm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Type Of Data Logger | UNIVERSAL |
Material | UNIVERSAL |
Model Number | UNIVERSAL |
Measuring Range | UNIVERSAL |
Is It Portable | Portable |
Accuracy | 2"/hr (50 mm/hr) |
Rain Accuracy | UNIVERSAL |
Color | UNIVERSAL |
Diameter | UNIVERSAL |
Head Size | UNIVERSAL |
Resolution | 0.01" or 0.2 mm |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Universal |
Type Of Data Logger | Universal |
Material | Universal |
Model Name/Number | Universal |
Measuring Range | Universal |
UNIVERSAL | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar Electronics |
Type Of Data Logger | CM |
Material | Mild Steel |
Model Name/Number | AELTIPPING |
Measuring Range | 1 TO 5000CM |
Pack Type | Box |
Body Material | Metal |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | lab. |
Brand | Akshar Electronics |
Material | ss |
Accuracy | 3 Degree |
Color | ss |
Heating Power | 230v |
Humidity | 0 to 90 |
Measuring Range | speed |
Operating Current | 230v |
Range | 0 To 357 Degrees |
Rated Voltage | 230 |
Temperature | -40 to + 60 C |
Resolution | 1 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | measure local weather |
Color | white, grey |
Brand | Akshar Electronics |
Display Type | indicator |
Material | wood |
Voltage | 230 V |
Body Material | Metal |
Surface Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | UNIVERSAL |
Usage/Application | Laboratory |
Material | G.I. |
Model Name/Number | AEL- OPEN |
Frequency | UNIVERSAL |
Power Source | UNIVERSAL |
Voltage | UNIVERSAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial, Laboratory |
Voltage | 220 V |
Accuracy | -+ 0.5 Deg C |
Weight | 12 kg |
Cable Length | 93 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Akshar |
Material | Stainless Steel / Wood |
Application | Industrial |
Length | 5cm to 60cm |
Diameter | 63 to 150 Mm |
Additional Information: