Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS 316 |
Model Name/Number | AEL-0202 |
Usage/Application | Industrial |
Brand | AKSHAR |
Type | Digital |
Voltage | 230 |
Packaging Type | GOOD |
Sensor | SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | Akshar Electronics |
Size | 4 - 6 Inch |
Standards | CGWA |
Display | Digital |
Accuracy | 0.1% |
Usage/Application | WATER |
Material | Brass |
Operating Pressure | 5000 PSI |
Line Size | 1 To 12" |
Model Name/Number | AEL56N |
Warranty | 1 Year |
Operating Temperature | 10 TO 50 C |
Maximum Temperature | 10 TO 50 C |
Features | WATER |
Maximum Pressure | 1 TO 5000PSI |
Flow Range | 1 TO 5000 LITER |
Explosion Proof Degrade | CGWA |
Measurement | CM,FT,METER |
Electrical Connections | 230V |
Voltage Supply Cable | 230V |
Weight | 10 kg |
Resolution | 0.1 |
Response Time | MICRO SECOND |
Wide Measuring Range | 1 TO 5000 FT |
Pipe Diameter | 4 ' TO 12" |
Connection Cable | 230V |
Current Consumption With Sensor | PIEZOMETER SENSOR |
Output | 4 TO 20 ma |
Ambient Temperature | 10 to 50 c |
Relative Humidity | 10 to 100 hr |
Protection Class | A |
Installation Category | online |
Certification | yes |
Working Pressure | 1 to 5000psi |
Rotor | yes |
Shaft | yes |
Minimum Flow Q Max | 1 to 5000L |
Minimum Flow Q Min | 1 to 5000L |
Minimum Reading | 1 to 5000L |
Nomial Flow Qn | 1 to 5000L |
Temperature Suitability | 10 to 50c |
Transitional Flow Qt | 1 to 5000L |
Height | 1 to 5" |
Length | 1 to 5" |
Width | 1 to 5" |
End Connection | Flange Type |
Working Temperature | 10 to 50 |
Color | blue |
Structure | universal |
Water Pressure | 1 to 5000psi |
Port Size | A |
Approval | yes |
Configuration | A |
Data Logger | yes |
Environmental Protection | yes |
Electrode | yes |
Head Loss Class | A |
Liner | yes |
Liquid Temperature | 10 to 50 |
Minimum Flow Rate | 1 to 5000L |
Nominal Pressure | 1 to 5000psi |
Outside Diameter Of Flanges | 150 |
Overload Flow Rate | 1 to 5000 |
Permanent Flow Rate | 1 to 5000 |
Starting Flow | 1 to 5000 |
Test Pressure | 1 to 5000psi |
Thickness Of Flanges | 150 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Media | Water |
Brand | Akshar Electronics |
Operating Temperature | 10 TO 50 |
Accuracy | 0.1% |
Display Type | DIGITAL |
Usage/Application | WATER |
Material | Brass |
Packaging Type | GOOD |
Flow Range | 0 TO 5000 LPM |
Power Supply | 230V |
Operating Pressure | O TO 5000PSI |
Line Size | 1 To 12" |
Model Name/Number | AEL57N |
Ambient Temp | 10 TO 50 |
Displays Size | 16X2LCD |
Power | 230V |
Electronics Enclosure | IP-68 |
Frequency | 0.1 |
Diameter | 1 TO 12' |
Voltage | 230 V |
Supply Voltage | 230V |
Weight | 10 Kg |
Color | GREY,WIGHT,BLUE |
Portable | YES |
End Connection | Flange Type |
Flange Standard | 100 TO 500 |
I Deal In | New Only |
Protection Class | IP98 |
Country of Origin | Made in India |
Additional Information: