Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AKSHAR |
Application Media | Water |
Size | 4 - 6 Inch |
Operating Temperature | 10 TO 50 |
Standards | CGWA |
Display | Digital |
Accuracy | 0.1 |
Display Type | DIGITAL |
Usage/Application | WATER |
Material | Brass |
Packaging Type | GOOD |
Flow Range | 0 TO 5000 LPM |
Power Supply | 230V |
Operating Pressure | O TO 5000PSI |
Line Size | 1 TO 12" |
Model Name/Number | AEL22N |
Warranty | 1 Year |
Ambient Temp | 10 TO 50 |
Maximum Temperature | 10 TO 50 C |
Displays Size | 16X2LCD |
Features | WATER |
Electronics Enclosure | IP-68 |
Power | 230V |
Maximum Pressure | 1 TO 5000PSI |
Explosion Proof Degrade | CGWA |
Frequency | 0.1 |
Measurement | CM,FT,METER |
Voltage | 230V |
Diameter | 1 TO 12' |
Supply Voltage | 230V |
Electrical Connections | 230V |
Weight | 1 TO 10KG |
Voltage Supply Cable | 230V |
Resolution | 0.1 |
Response Time | MICRO SECOND |
Wide Measuring Range | 1 TO 5000 FT |
Pipe Diameter | 4 ' TO 12" |
Connection Cable | 230V |
Current Consumption With Sensor | PIEZOMETER SENSOR |
Output | 4 TO 20 ma |
Ambient Temperature | 10 to 50 c |
Relative Humidity | 10 to 100 hr |
Protection Class | A |
Installation Category | online |
Certification | yes |
Working Pressure | 1 to 5000psi |
Rotor | yes |
Shaft | yes |
Minimum Flow Q Max | 1 to 5000L |
Minimum Flow Q Min | 1 to 5000L |
Minimum Reading | 1 to 5000L |
Nomial Flow Qn | 1 to 5000L |
Color | GREY,WIGHT,BLUE |
Temperature Suitability | 10 to 50c |
Transitional Flow Qt | 1 to 5000L |
Height | 1 to 5" |
Length | 1 to 5" |
Portable | YES |
Width | 1 to 5" |
End Connection | FLANGE TYPE |
Working Temperature | 10 to 50 |
Flange Standard | 100 TO 500 |
Structure | universal |
I Deal In | New Only |
Water Pressure | 1 to 5000psi |
Port Size | A |
Approval | yes |
Configuration | A |
Data Logger | yes |
Environmental Protection | yes |
Electrode | yes |
Head Loss Class | A |
Liner | yes |
Liquid Temperature | 10 to 50 |
Minimum Flow Rate | 1 to 5000L |
Nominal Pressure | 1 to 5000psi |
Outside Diameter Of Flanges | 150 |
Overload Flow Rate | 1 to 5000 |
Permanent Flow Rate | 1 to 5000 |
Starting Flow | 1 to 5000 |
Test Pressure | 1 to 5000psi |
Thickness Of Flanges | 150 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AKSHAR |
Application Media | Water |
Material | Brass |
Packaging Type | GOOD |
Power Supply | 230V |
Color | BLUE |
Accuracy | 0.1 |
Electronics Enclosure | IP-68 |
Flow Range | 1 TO 5000 |
Frequency | 0.1 |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Brand | KRANTI |
Model Name/Number | AEL - 1 |
Usage/Application | Industrial |
Size | 1-6 INCH |
Line Size | 1-6 INCH |
Display | Analog |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information: